USG Parts Quote
USG Parts Quote by Nation Stock Number
NSN Program: Price List
Thank you for considering Philadelphia Gear for U.S. Government replacement parts. We are pleased to provide this page as a service to its USG resellers in an effort to speed their responses to their USG customers. This page is designed to serve as a quotation as well as a means to submit requests for quotes. We recommend that all USG resellers check here for prices before creating and or forwarding new RFQs to Philadelphia Gear.
Instructions:
Check the list below for parts prices before sending an RFQ to Philadelphia Gear. If the part(s) sought ARE listed, then this page serves as your quotation. Please note terms and conditions below and fax your purchase order to 610-337-5637. Thank you for your order.
If the part required is NOT listed below, please click here to submit a request for quote. Prices for standard items will be posted here within 24 hrs.
Terms:
- All prices shown are FOB Ex-works and in US dollars. Packaging is per our standard.
- All prices shown below are valid until expiration date shown.
- All prices are based on ea. Quantity discounts are not applicable.
- Payment terms are Net 30 days after shipment. Terms are subject to credit approval.
- Minimum order value is $500.
- Shipment will be made from the Regional Service Center closest to the destination.
NSN # |
Philadelphia Gear part # |
Description |
Price Ea |
Delivery |
Weight |
Price Expiration Date |
---|---|---|---|---|---|---|
2010-01-087-5351 | 731B365-1 | Housing (Qty 3) | $1,878.00 | 20 | 10 lbs | Apr 8 2023 2:58PM |
2520-01-065-5256 | 34000-7206 (Same as 210825) | Ring, brake fluid back up (Qty 6) | $85.00 | 10 | 5 lbs | Apr 15 2023 2:55PM |
3010-01-098-8974 | 50030-0478 | HOL217 3/4 HS Cap/Starter Pad (Qty 2) | $11,852.00 | 22 | 15 lbs | Apr 1 2023 9:44AM |
3010-01-195-4165 | 95285-0216 | Fork Shifter (Qty 7) | $3,296.00 | 14 | 20 lbs | Apr 7 2023 7:34AM |
3110-01-558-9007 | 31000-0217 (Same as 01032-0085 Item No. 7) | BEARING CUP (Qty 2) | $250.00 | 8 | 2 lbs | Apr 7 2023 8:34AM |
3110-01-558-9013 | 31000-0218 | BEARING CONE (Qty 2) | $250.00 | 34 | 2 lbs | Apr 7 2023 8:32AM |
3120-00-760-5710 | 55280-0013 (Same as GP395ABX1) | Bearing Pad (Qty 4) | $5,126.00 | 23 | 20 lbs | Apr 8 2023 7:44AM |
3120-00-830-0326 | HD 215AA | Bushing (Qty 8) | $334.00 | 14 | 5 lbs | Apr 15 2023 10:08AM |
3120-01-276-3932 | 50280-0490 | L.S. Bearing (CCW) Gen. End (Qty 3) | $11,508.00 | 23 | 25 lbs | Apr 7 2023 9:52AM |
3120-01-502-9557 | 1110515-1 | Bearing LS (Qty 10) | $5,851.00 | 23 | 50 lbs | Apr 14 2023 11:27AM |
4820-01-252-6204 | 01380-0399 | Bleed Valve Assembly (Qty 6) | $9,968.00 | 19 | 20 lbs | Apr 21 2023 12:56PM |
4820-01-521-3096 | 01070-0338-6 (same as P68625) | Check Valve (Qty 4) | $1,004.00 | 13 | 10 lbs | Apr 1 2023 12:06PM |
5120-01-482-6077 | 6707-500-001 | Pad Extraction Assembly (Qty 3) | $8,816.00 | 13 | 75 lbs | Apr 5 2023 1:57PM |
5305-01-407-3515 | 33000-2489 (Same as 01080-0403LOC8-3) | Hex Head Cap Screw (Qty 60) | $45.00 | 16 | 2 lbs | Apr 6 2023 2:04PM |
5306-01-454-8066 | 6643028-15 | Shoulder Bolt (Qty 18) | $264.00 | 15 | 3 lbs | Apr 8 2023 11:40AM |
5306-01-455-2913 | 6643028-18 | Shoulder Bolt (Qty 30) | $35.00 | 10 | 2 lbs | Mar 25 2023 7:46AM |
5306-01-629-7731 | 6645416-47 | Bolt (Qty 2-5) | $657.00 | 16 | 2 lbs | Mar 31 2023 7:38AM |
5307-00-827-1228 | 6643307-1 | Stud (Qty 37) | $187.00 | 14 | 2 lbs | Apr 22 2023 12:06PM |
5310-00-177-1291 | 6643035-5 | Nut (Qty 48) | $156.00 | 12 | 2 lbs | Mar 30 2023 7:34AM |
5310-00-436-7224 | 6643035-10 | Hex Nut (Qty 41) | $175.00 | 12 | 3 lbs | Apr 15 2023 3:20PM |
5310-00-496-8916 | 6643035-4 | Nut (Qty 14) | $40.00 | 8 | 2 lbs | Apr 2 2023 9:44AM |
5310-01-164-0843 | 6643057-7 | Hex Nut (Qty 50) | $215.00 | 18 | 5 lbs | Apr 2 2023 9:57AM |
5310-01-412-8230 | 4804854-35 | Lockwasher (Qty 4) | $226.00 | 11 | 1 lbs | Apr 9 2023 7:50AM |
5310-01-560-3543 | 33000-0895 (Same as 01032-0085 Item No. 53) | Lockwasher (Qty. 1) | $500.00 | 8 | 2 lbs | Apr 7 2023 8:33AM |
5310-01-560-3556 | 33000-0039 | BEARING LOCKNUT (Qty 5) | $100.00 | 8 | 2 lbs | Apr 13 2023 7:39AM |
5310-01-560-3556 | 33000-0039 | BEARING LOCKNUT (Qty 5) | $500.00 | 8 | 2 lbs | Apr 7 2023 8:33AM |
5310-01-618-4617 | 3057G68-1 | Lock Nut, 12 Pt (Qty 3) | $288.00 | 11 | 1 lbs | Apr 2 2023 12:30PM |
5330-00-472-2910 | 170A583-3 | Packing (Qty 22-87) *Price/Lead time Subject to Prior Sale | $257.00 | 11 | 5 lbs | Apr 21 2023 1:51PM |
5330-01-067-5108 | 46296E104 (Same as 46296-104) | GASKET (Qty 8) | $65.00 | 9 | 3 lbs | Mar 29 2023 8:47AM |
5330-01-067-6940 | 46296E296 | Gasket (Qty 7-15) | $108.00 | 9 | 2 lbs | Apr 23 2023 2:26PM |
5330-01-367-2569 | 46296D376 | Gasket (Qty 10) | $50.00 | 9 | 2 lbs | Mar 29 2023 8:32AM |
5330-01-440-8560 | 6676289-44 | Gasket (Qty 3) Qty 2 $250 Each. | $167.00 | 11 | 5 lbs | Mar 25 2023 7:48AM |
5330-01-455-4089 | 3054G77-2 | L.O. Pump Gasket (Qty 5) | $100.00 | 9 | 1 lbs | Apr 5 2023 9:41AM |
5330-01-558-7631 | 36001-0366 (Same as 01032-0085 Item No. 23) | Bearing Isolator Seal (Qty 2) | $2,573.00 | 13 | 20 lbs | Apr 12 2023 9:41AM |
5331-01-558-6532 | 36001-0385 | O-Ring (Qty 1) | $500.00 | 10 | 1 lbs | Apr 5 2023 7:37AM |
5331-01-558-6539 | 36001-0386 (Same as 01032-0085 Item No. 63) | O-Ring (Qty 1) | $500.00 | 10 | 1 lbs | Apr 5 2023 7:39AM |
5331-01-558-6545 | 36001-0387 (Same as 01032-0085 ITEM 64) | O-Ring (Qty 1) | $500.00 | 10 | 1 lbs | Apr 5 2023 7:36AM |
6680-01-142-9794 | 748C567-1 | Sight Flow Indicator (Qty 2) | $4,550.00 | 12 | 15 lbs | Apr 14 2023 2:41PM |

Depending on the size and specifications of your machinery, gearbox repairs can vary considerably. While some need replacement bearings, others may require a complete overhaul of the lubrication system. At Philadelphia Gear, we have experience in comprehensive and effective gearbox repair dating back to 1892 and we know what it takes to save you time and money over a new replacement. Not to mention our RapidGear® Emergency Repair Service provides a value add for customers that cannot afford equipment breakdowns or operation downtime. For a complete list of our products and services, contact Philadelphia Gear directly at 1-800-766-5120.
Learn More about Gearbox Repair