Features and Benefits |
Mark VII controller |
*Mark 8 Controller |
---|---|---|
Simplified modular construction | ||
I/O modules on one common bus for easier upgrades and connections | ||
I/O modules connected with single CAN network cable to the HMI controller | ||
Same size NEMA 4 enclosure to fit in existing footprint | ||
Alarm log tracks up to 100 notifications, including date and time stamping | ||
Controller maintenance troubleshooting kit for on-site repair (available for purchase) | ||
Improved, user-friendly parameter menu screen for easy programming | ||
Upgraded, easy-to-read color HMI touch screen display | ||
USB flash drive or Ethernet inputs for quick updates | ||
Single password access to assigned parameters | ||
Built-in trending screen replaces laptop interface for fine tuning the controller |
*The Mark 8 Controller replaces the Mark VII and all previous versions. Hardware and software support is no longer available for previous models of the Mark Series controllers.